Vinnare

Vinnarna av Santa Surprise loppets presentlotteri är: Lionel H


 Kasinovinnare  Datum Land Spel Vinst
Roland A 11/01/2012 A Night Out €74 904
Jose Maria F 01/01/2012 Fantastic Four €20 282
Thomas K 03/11/2011 Captain's Treasure Pro €64 162
Sven S 03/11/2011 Lotto Madness €25 032
Emanuele P 03/11/2011 Joker Poker €24 350
Franck H 12/09/2011 Archer CAD20 148
Anne B 22/06/2011 Jacks or Better €29 795
Jason D 10/06/2011 Thrill Seekers CAD32 746
Juan Gerado L 01/05/2011 Captain's Treasure Pro $40 370
Marco A 25/04/2011 Fantastic Four €20 137
Shane N 30/03/2011 Blackjack Surrender $42 613
Lucia T 31/01/2011 2 Ways Royal €20 250
Emanuele P 16/01/2011 Millionaire's Lane €60 304
Claude G 08/01/2011 2 Ways Royal €22 625
Joel R 07/12/2010 X-Men £26 300
Mohamad K 03/12/2010 Beach Life CAD59 903
Shenaz M. 01/12/2010 Dr Lovemore CAD76 810
Elsa V 11/11/2010 Farmer's Market ZAR186 283
Rodolfo S 31/10/2010 Iron Man €144 390
Giuseppe B 06/10/2010 Tens of Better €20 301
Josefa L.M 26/09/2010 Global Traveler €21 874
Ottavio P 24/07/2010 Happy Bugs €34 404
Antonio C 10/07/2010 Greatest Odyssey €134 837
Patricia W 09/07/2010 Millionaire's Lane €362 180
Marinus W 26/06/2010 Rome & Glory €24 058
Wilhelm S 03/06/2010 Bonus Bears €75 540
Gerald A 27/05/2010 Fantastic Four €32 572
Lorenzo B. 11/04/2010 Lotto Madness €143 313
Luigi L. 11/02/2010 Bonus Bears €25 601
Craig S. 08/12/2009 What's Cooking CAD54 692
Italo B. 1/12/2009 Vegas Red Birthday Raffle €3 000
Maurizio C. 1/12/2009 Vegas Red Birthday Raffle €2 000
Catherine A. 1/12/2009 Vegas Red Birthday Raffle €1 000
Italo B 18/11/2009 Blackjack Surrender €46 900
Emina G 23/10/2009 Irish Luck €31 468
David K 15/09/2009 Roulette Live $26,375
Gerald A 03/08/2009 Great Blue €30,036
Alfredo C. 09/07/2009 Beach Life €50 305
Maurizio Z. 24/06/2009 Bonus Bears €41 525
Solomon M. 28/05/2009 Lotto Madness £44 800
Martine C. 02/02/2009 Beach Life €49 617
Gerald A. 26/01/2009 Thrill Seekers €24 400
Martin C. 05/01/2009 Blackjack Multihand £28 850
Italo B. 15/12/2008 Blackjack Surrender €51 400
Domenico D. 02/12/2008 Thrill Seekers €29 544
Italo B. 26/11/2008 Blackjack Surrender €44 925
Ray V. 22/11/2008 Captains Treasure €24 034
Italo B. 14/11/2008 Blackjack Surrender €30 000
Diego A. 30/10/2008 Jacks or Better €20 887
Jordan V. 26/09/2008 Keno €26 118
Italo B. 24/09/2008 Blackjack Surrender €22 395
Caterina F. 20/09/2008 Joker Poker €27 140
Mario D. 09/09/2008 Lotto Madness €18 353
Robin C. 06/09/2008 Blackjack $34 095
German V. 29/08/2008 Blackjack Multihand €12 000
Emmanuel N. 29/08/2008 Beach Life €40 070
Rell L. 07/08/2008 A Night Out $22 775
Cesar M. 27/07/2008 Blackjack Surrender $15,000
Alan B. 29/05/2008 Caribbean Stud Poker ZAR510 041
Fabrizio A. 04/03/2008 Lotto Madness €57 873
Yves B. 25/02/2008 Captains Treasure €29 260
Domenico O. 01/02/2008 A Night Out €40 100
Sergio C.V. 30/01/2008 Dr Love More $83 820